Breitflanschträger
Stahlträger kaufen und mieten
Die Hirnböck Stabau Breitflanschträger sind Stahlträger, die im Stahlbau, wie z. B. im Hallenbau, Brückenbau, Industrie- und Gewerbebau, eingesetzt werden. Die Breitflanschträger ist in den DIN-Profilen HEA, HEB und HEM erhältlich. Gerne nehmen wir Ihre Anfrage entgegen!
HEB-BREITFLANSCHTRÄGER
(DIN 1025-2 / EN 10 034)
Profil | Höhe | Breite | Stegdicke | Flanschdicke | Widerstandsmoment | Handelsgewicht |
---|---|---|---|---|---|---|
h | b | s | t | |||
mm | mm | mm | mm | WX/cm³ | kg/m | |
HEB100 | 100 | 100 | 6,0 | 10,0 | 90 | 20,9 |
HEB120 | 120 | 120 | 6,5 | 11,0 | 144 | 27,4 |
HEB140 | 140 | 140 | 7,0 | 12,0 | 216 | 34,5 |
HEB160 | 160 | 160 | 8,0 | 13,0 | 311 | 43,7 |
HEB180 | 180 | 180 | 8,5 | 14,0 | 426 | 52,5 |
HEB200 | 200 | 200 | 9,0 | 15,0 | 570 | 63,0 |
HEB220 | 220 | 220 | 9,5 | 16,0 | 736 | 73,0 |
HEB240 | 240 | 240 | 10,0 | 17,0 | 938 | 85,0 |
HEB260 | 260 | 260 | 10,0 | 17,5 | 1148 | 95,0 |
HEB280 | 280 | 280 | 10,5 | 18,0 | 1376 | 106,0 |
HEB300 | 300 | 300 | 11,0 | 19,0 | 1678 | 120,0 |
HEB320 | 320 | 300 | 11,5 | 20,5 | 1926 | 130,0 |
HEB340 | 340 | 300 | 12,0 | 21,5 | 2156 | 137,0 |
HEB360 | 360 | 300 | 12,5 | 22,5 | 2400 | 146,0 |
HEB400 | 400 | 300 | 13,5 | 24,0 | 2884 | 159,0 |
HEB450 | 450 | 300 | 14,0 | 26,0 | 3551 | 175,0 |
HEB500 | 500 | 300 | 14,5 | 28,0 | 4287 | 192,0 |
HEB550 | 550 | 300 | 15,0 | 29,0 | 4971 | 204,0 |
HEB600 | 600 | 300 | 15,5 | 30,0 | 5701 | 217,0 |
HEB650 | 650 | 300 | 16,0 | 31,0 | 6480 | 231,0 |
HEB700 | 700 | 300 | 17,0 | 32,0 | 7340 | 247,0 |
HEB800 | 800 | 300 | 17,5 | 33,0 | 8977 | 269,0 |
HEB900 | 900 | 300 | 18,5 | 35,0 | 10979 | 298,0 |
HEB1000 | 1000 | 300 | 19,0 | 36,0 | 12895 | 322,0 |
HEA-BREITFLANSCHTRÄGER
(DIN 1025-2 / EN 10 034)
Profil | Höhe | Breite | Stegdicke | Flanschdicke | Widerstandsmoment | Handelsgewicht |
---|---|---|---|---|---|---|
h | b | s | t | |||
mm | mm | mm | mm | WX/cm³ | kg/m | |
HEA100 | 96 | 100 | 5,0 | 8,0 | 73 | 17,1 |
HEA120 | 114 | 120 | 5,0 | 8,0 | 106 | 20,4 |
HEA140 | 133 | 140 | 5,5 | 8,5 | 155 | 25,3 |
HEA160 | 152 | 160 | 6,0 | 9,0 | 220 | 31,2 |
HEA180 | 171 | 180 | 6,0 | 9,5 | 294 | 36,4 |
HEA200 | 190 | 200 | 6,5 | 10,0 | 389 | 43,0 |
HEA220 | 210 | 220 | 7,0 | 11,0 | 515 | 52,0 |
HEA240 | 230 | 240 | 7,5 | 12,0 | 675 | 62,0 |
HEA260 | 250 | 260 | 7,5 | 12,5 | 836 | 70,0 |
HEA280 | 270 | 280 | 8,0 | 13,0 | 1013 | 78,0 |
HEA300 | 290 | 300 | 8,5 | 14,0 | 1260 | 90,0 |
HEA320 | 310 | 300 | 9,0 | 15,5 | 1479 | 100,0 |
HEA340 | 330 | 300 | 9,5 | 16,5 | 1680 | 108,0 |
HEA360 | 350 | 300 | 10,0 | 17,5 | 1890 | 115,0 |
HEA400 | 390 | 300 | 11,0 | 19,0 | 2311 | 128,0 |
HEA450 | 440 | 300 | 11,5 | 21,0 | 2896 | 143,0 |
HEA500 | 490 | 300 | 12,0 | 23,0 | 3550 | 159,0 |
HEA550 | 540 | 300 | 12,5 | 24,0 | 4146 | 170,0 |
HEA600 | 590 | 300 | 13,0 | 25,0 | 4787 | 182,0 |
HEA650 | 640 | 300 | 13,5 | 26,0 | 5474 | 195,0 |
HEA700 | 690 | 300 | 14,5 | 27,0 | 6241 | 209,0 |
HEA800 | 790 | 300 | 15,0 | 28,0 | 7682 | 230,0 |
HEA900 | 890 | 300 | 16,0 | 30,0 | 9485 | 258,0 |
HEA1000 | 990 | 300 | 16,5 | 31,0 | 11189 | 279,0 |
HEM-BREITFLANSCHTRÄGER
(DIN 1025-2 / EN 10 034)
Profil | Höhe | Breite | Stegdicke | Flanschdicke | Widerstandsmoment | Handelsgewicht |
---|---|---|---|---|---|---|
h | b | s | t | |||
mm | mm | mm | mm | WX/cm³ | kg/m | |
HEM100 | 120 | 106 | 12,0 | 20,0 | 190 | 42,8 |
HEM120 | 140 | 126 | 12,5 | 21,0 | 288 | 53,4 |
HEM140 | 160 | 146 | 13,0 | 22,0 | 411 | 64,8 |
HEM160 | 180 | 166 | 14,0 | 23,0 | 566 | 78,1 |
HEM180 | 200 | 186 | 14,5 | 24,0 | 748 | 91,1 |
HEM200 | 220 | 206 | 15,0 | 25,0 | 967 | 106,0 |
HEM220 | 240 | 226 | 15,5 | 26,0 | 1217 | 120,0 |
HEM240 | 270 | 248 | 18,0 | 32,0 | 1799 | 161,0 |
HEM260 | 290 | 268 | 18,0 | 32,5 | 2159 | 176,0 |
HEM280 | 310 | 288 | 18,5 | 33,0 | 2551 | 194,0 |
HEM300 | 340 | 310 | 21,0 | 39,0 | 3482 | 244,0 |
HEM320 | 359 | 309 | 21,0 | 40,0 | 3796 | 251,0 |
HEM340 | 377 | 309 | 21,0 | 40,0 | 4052 | 254,0 |
HEM360 | 395 | 308 | 21,0 | 40,0 | 4297 | 256,0 |
HEM400 | 432 | 307 | 21,0 | 40,0 | 4820 | 262,0 |
HEM450 | 478 | 307 | 21,0 | 40,0 | 5501 | 270,0 |
HEM500 | 524 | 306 | 21,0 | 40,0 | 6180 | 277,0 |
HEM550 | 572 | 306 | 21,0 | 40,0 | 6923 | 285,0 |
HEM600 | 620 | 305 | 21,0 | 40,0 | 7660 | 292,0 |
HEM650 | 668 | 304 | 21,0 | 40,0 | 8433 | 300,0 |
HEM700 | 716 | 304 | 21,0 | 40,0 | 9198 | 309,0 |
HEM800 | 814 | 303 | 21,0 | 40,0 | 10875 | 325,0 |
HEM900 | 910 | 302 | 21,0 | 40,0 | 12537 | 341,0 |
HEM1000 | 1008 | 302 | 21,0 | 40,0 | 14331 | 358,0 |