Lightweight sections
Sheet piles made from cold-rolled strip steel
The Hirnböck Stabau steel lightweight sections are made of cold-rolled strip steel. The steel lightweight sections include certain special profiles such as frame profiles, side wall U-profiles, tipper profiles, drip rod profiles, scrubbing rod profiles, floor frame profiles mainly used for vehicle construction.
The Hirnböck Stabau sheet piles are between 700 and 840mm broad. If you need advice or have any questions about our products, please do not hesitate to contact us!
Lightweight sections
L 8
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
L 8 | 434 | 38 | 3,5 | 14,39 | 33,15 | 52 |
FLP 500
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
FLP 500-5 | 494 | 74 | 5 | 28,02 | 56,72 | 156 |
FLP 500-6 | 494 | 75 | 6 | 33,53 | 67,88 | 186 |
FLP 600
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
FLP 600-3 | 600 | 127 | 3 | 19,73 | 32,90 | 156 |
FLP 600-3,5 | 600 | 128 | 3,5 | 23,08 | 38,30 | 183 |
FLP 600-4 | 600 | 128 | 4 | 26,15 | 43,58 | 207 |
FLP 600-5 | 600 | 129 | 5 | 32,72 | 54,10 | 257 |
FLP 600-6 | 600 | 130 | 6 | 38,80 | 64,60 | 306 |
FLP 700
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
FLP 700-4 | 700 | 147 | 4 | 31,40 | 44,85 | 276 |
FLP 700-5 | 700 | 148 | 5 | 39,40 | 56,20 | 343 |
FLP 700-6 | 700 | 149 | 6 | 47,20 | 66,90 | 409 |
FLP 700-7 | 700 | 150 | 7 | 54,34 | 77,60 | 474 |
FLP 700-8 | 700 | 151 | 8 | 61,90 | 88,45 | 540 |
FLP 750
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
FLP 750-6 | 750 | 283 | 6 | 57,46 | 76,60 | 788 |
FLP 750-7 | 750 | 284 | 7 | 67,00 | 89,30 | 912 |
FLP 750-8 | 750 | 285 | 8 | 76,60 | 102,00 | 1044 |
SLP 750-8XL | 750 | 348 | 8 | 85,60 | 115,50 | 1512 |
SLP 750-9XL | 750 | 349 | 9 | 98,50 | 131,40 | 1702 |
FLP 840
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
FLP 840-6 | 840 | 250 | 6 | 57,46 | 68,40 | 617 |
FLP 840-7 | 840 | 251 | 7 | 67,00 | 79,76 | 718 |
FLP 840-8 | 840 | 252 | 8 | 76,61 | 91,20 | 817 |
ZP 700
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
ZP 700-6 | 1400 | 440 | 6 | 51,00 | 72,85 | 1289 |
ZP 700-7 | 1400 | 441 | 7 | 59,50 | 85,00 | 1500 |
ZP 700-8 | 1400 | 442 | 8 | 68,00 | 97,14 | 1709 |
ZP 774
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
ZP 774-6 | 1548 | 375 | 6 | 51,00 | 65,90 | 982 |
ZP 774-7 | 1548 | 376 | 7 | 59,50 | 76,90 | 1142 |
ZP 774-8 | 1548 | 377 | 8 | 68,00 | 87,90 | 1300 |
ZP 809
Section | Width | Height | Thickness | Weight | Section modulus | |
---|---|---|---|---|---|---|
L | h | e | ||||
mm | mm | mm | kg/m | kg/m² | cm³/m | |
ZP 809-6 | 1618 | 335 | 6 | 51,00 | 63,00 | 830 |
ZP 809-7 | 1618 | 336 | 7 | 59,50 | 75,50 | 965 |
ZP 809-8 | 1618 | 337 | 8 | 68,00 | 84,00 | 1100 |