Sheet piling
Sheet piling
Double box
Profile | Dimensions | Scope | Area | Weight | Moment of inertia | Section modulus | Min. radius of inertia | Coating surface | ||||
Single plank | Box | |||||||||||
B | H | y-y | z-z | y-y | z-z | |||||||
mm | mm | cm | cm2 | cm2 | kg/m | cm4 | cm4 | cm3 | cm3 | cm | m2/m | |
VL601 | 632 | 348 | 188 | 118,0 | 1593 | 92,6 | 18229 | 48407 | 1047 | 1532 | 12,43 | 1,61 |
VL601FP | 632 | 348 | 188 | 120,8 | 1593 | 94,8 | 18310 | 50222 | 1052 | 1589 | 12,31 | 1,61 |
VL601K | 632 | 349 | 188 | 123,5 | 1597 | 97,0 | 19119 | 50563 | 1096 | 1600 | 12,44 | 1,61 |
VL602A | 633 | 350 | 188 | 130,7 | 1603 | 102,6 | 19987 | 54270 | 1144 | 1715 | 12,37 | 1,61 |
VL602 | 633 | 350 | 188 | 136,0 | 1608 | 106,8 | 20976 | 56067 | 1197 | 1771 | 12,42 | 1,61 |
VL602K | 633 | 351 | 188 | 141,2 | 1613 | 110,8 | 21968 | 57872 | 1251 | 1828 | 12,47 | 1,62 |
VL603A | 637 | 362 | 201 | 156,7 | 1823 | 123,0 | 28925 | 68300 | 1598 | 2144 | 13,59 | 1,74 |
VL603 | 637 | 363 | 202 | 163,6 | 1831 | 128,4 | 30718 | 70370 | 1692 | 2209 | 13,70 | 1,74 |
VL603KN | 638 | 365 | 202 | 170,4 | 1844 | 133,8 | 31872 | 74292 | 1747 | 2329 | 13,68 | 1,74 |
VL603K | 638 | 365 | 202 | 172,7 | 1844 | 135,6 | 32180 | 75576 | 1764 | 2369 | 13,65 | 1,74 |
VL603N | 635 | 466 | 206 | 152,2 | 2096 | 119,4 | 40904 | 62667 | 1756 | 1974 | 16,39 | 1,79 |
VL603Z | 638 | 369 | 202 | 183,7 | 1864 | 144,2 | 34350 | 81479 | 1863 | 2554 | 13,67 | 1,75 |
VL604A | 638 | 435 | 214 | 181,0 | 2178 | 142,0 | 46946 | 80555 | 2161 | 2525 | 16,10 | 1,86 |
VL604 | 638 | 435 | 214 | 186,3 | 2180 | 146,2 | 48661 | 82354 | 2238 | 2582 | 16,16 | 1,86 |
VL604K | 638 | 436 | 214 | 191,7 | 2185 | 150,4 | 50437 | 84288 | 2316 | 2642 | 16,22 | 1,87 |
VL605A | 638 | 465 | 218 | 194,9 | 2299 | 153,0 | 58035 | 84324 | 2497 | 2643 | 17,26 | 1,90 |
VL605N | 638 | 467 | 219 | 209,2 | 2313 | 164,2 | 64607 | 87814 | 2764 | 2753 | 17,57 | 1,91 |
VL605KN | 638 | 469 | 219 | 218,1 | 2321 | 171,2 | 67950 | 90864 | 2898 | 2848 | 17,65 | 1,91 |
VL606A | 638 | 475 | 219 | 217,6 | 2340 | 170,8 | 71383 | 87654 | 3006 | 2748 | 18,11 | 1,92 |
VL606AN | 638 | 477 | 220 | 228,7 | 2351 | 179,6 | 76538 | 90482 | 3210 | 2836 | 18,29 | 1,92 |
VL606N | 638 | 479 | 220 | 239,7 | 2362 | 188,2 | 81740 | 93307 | 3414 | 2925 | 18,47 | 1,93 |
VL606K | 638 | 477 | 220 | 246,2 | 2351 | 193,2 | 84585 | 93502 | 3547 | 2931 | 18,54 | 1,92 |
VL606KN | 638 | 479 | 220 | 260,6 | 2366 | 204,6 | 90579 | 98184 | 3783 | 3078 | 18,64 | 1,93 |
VL628-1,5 | 638 | 498 | 223 | 242,4 | 2428 | 190,4 | 88077 | 95257 | 3540 | 2986 | 19,06 | 1,91 |
VL628AN | 638 | 499 | 224 | 249,3 | 2435 | 195,8 | 91441 | 97116 | 3666 | 3044 | 19,15 | 1,91 |
VL628A | 638 | 500 | 224 | 256,8 | 2442 | 201,6 | 95320 | 98967 | 3811 | 3102 | 19,27 | 1,91 |
VL628 | 638 | 501 | 224 | 259,3 | 2445 | 203,6 | 96749 | 99740 | 3854 | 3127 | 19,29 | 1,91 |
VL628K | 638 | 501 | 224 | 263,7 | 2449 | 207,0 | 98722 | 100830 | 3938 | 3161 | 19,35 | 1,91 |
VL607A | 638 | 499 | 222 | 270,7 | 2430 | 212,4 | 100704 | 101843 | 4033 | 3193 | 19,29 | 1,95 |
VL607 | 638 | 502 | 223 | 286,3 | 2445 | 224,8 | 105163 | 109326 | 4190 | 3427 | 19,17 | 1,97 |
VL607K | 638 | 504 | 223 | 297,5 | 2457 | 233,6 | 108118 | 114994 | 4290 | 3605 | 19,06 | 1,96 |
Sheet piling
Triple box
Profile | Dimensions | Scope | Area | Weight | Moment of inertia | Section modulus | Min. radius of inertia | Coating surface | ||||
Single plank | Box | |||||||||||
B | H | y-y | z-z | y-y | z-z | |||||||
mm | mm | cm | cm2 | cm2 | kg/m | cm4 | cm4 | cm3 | cm3 | cm | m2/m | |
VL601 | 745 | 724 | 278 | 177,0 | 4035 | 138,9 | 111704 | 111704 | 3000 | 2999 | 25,12 | 2,41 |
VL601FP | 745 | 724 | 278 | 181,2 | 4035 | 142,2 | 114291 | 114291 | 3070 | 3068 | 25,11 | 2,41 |
VL601K | 745 | 725 | 278 | 185,3 | 4040 | 145,5 | 116954 | 116954 | 3140 | 3138 | 25,12 | 2,41 |
VL602A | 747 | 726 | 279 | 196,1 | 4054 | 153,9 | 123978 | 123978 | 3322 | 3321 | 25,14 | 2,42 |
VL602 | 747 | 727 | 279 | 204,0 | 4062 | 160,2 | 129056 | 129056 | 3457 | 3454 | 25,15 | 2,42 |
VL602K | 748 | 727 | 279 | 211,8 | 4070 | 166,2 | 134138 | 134138 | 3591 | 3587 | 25,17 | 2,42 |
VL603A | 817 | 735 | 298 | 235,0 | 4395 | 184,5 | 160165 | 160165 | 4258 | 3923 | 26,11 | 2,60 |
VL603 | 818 | 737 | 299 | 245,3 | 4407 | 192,6 | 167522 | 167522 | 4450 | 4097 | 26,13 | 2,61 |
VL603KN | 820 | 739 | 299 | 255,6 | 4431 | 200,7 | 175086 | 175086 | 4641 | 4271 | 26,17 | 2,61 |
VL603K | 820 | 739 | 299 | 259,1 | 4431 | 203,4 | 177531 | 177531 | 4706 | 4331 | 26,18 | 2,61 |
VL603N | 847 | 786 | 306 | 228,3 | 4803 | 179,1 | 171128 | 171128 | 4158 | 4042 | 27,38 | 2,66 |
VL603Z | 823 | 741 | 300 | 275,6 | 4459 | 216,3 | 189690 | 189690 | 5022 | 4612 | 26,24 | 2,62 |
VL604A | 879 | 773 | 317 | 271,5 | 4933 | 213,0 | 207010 | 207010 | 5223 | 4709 | 27,61 | 2,80 |
VL604 | 879 | 773 | 317 | 279,4 | 4936 | 219,3 | 213276 | 213276 | 5379 | 4850 | 27,63 | 2,80 |
VL604K | 880 | 774 | 318 | 287,5 | 4943 | 225,6 | 219765 | 219765 | 5538 | 4995 | 27,65 | 2,80 |
VL605A | 899 | 789 | 324 | 292,4 | 5115 | 229,5 | 232134 | 232134 | 5641 | 5165 | 28,18 | 2,86 |
VL605N | 901 | 791 | 324 | 313,8 | 5136 | 246,3 | 251195 | 251195 | 6085 | 5573 | 28,29 | 2,87 |
VL605KN | 902 | 791 | 325 | 327,1 | 5148 | 256,8 | 262422 | 262422 | 6346 | 5817 | 28,32 | 2,87 |
VL606A | 906 | 794 | 326 | 326,4 | 5176 | 256,2 | 264870 | 265870 | 6359 | 5850 | 28,49 | 2,88 |
VL606AN | 907 | 795 | 326 | 343,0 | 5192 | 269,4 | 279738 | 279738 | 6700 | 6167 | 28,56 | 2,89 |
VL606N | 909 | 796 | 327 | 359,6 | 5209 | 282,3 | 294669 | 294669 | 7041 | 6483 | 26,63 | 2,89 |
VL606K | 907 | 795 | 326 | 369,3 | 5193 | 289,8 | 302124 | 302194 | 7236 | 6661 | 26,60 | 2,89 |
VL606KN | 909 | 796 | 327 | 390,9 | 5125 | 306,9 | 321140 | 321140 | 7673 | 7063 | 26,66 | 2,89 |
VL628-1,5 | 927 | 806 | 332 | 363,6 | 5307 | 285,6 | 305611 | 305611 | 7143 | 6597 | 28,99 | 2,91 |
VL628AN | 928 | 807 | 332 | 374,0 | 5318 | 293,7 | 315090 | 315090 | 7354 | 6794 | 29,03 | 2,94 |
VL628A | 929 | 808 | 332 | 385,2 | 5329 | 302,4 | 325645 | 325645 | 7588 | 7012 | 29,08 | 2,95 |
VL628 | 929 | 809 | 332 | 389,0 | 5333 | 305,4 | 329063 | 329063 | 7664 | 7083 | 29,08 | 2,95 |
VL628K | 930 | 809 | 333 | 395,6 | 5339 | 310,5 | 335179 | 335179 | 7799 | 7209 | 29,11 | 2,95 |
VL607A | 921 | 806 | 330 | 406,0 | 5312 | 318,6 | 343170 | 343170 | 8004 | 7453 | 29,07 | 2,93 |
VL607 | 923 | 807 | 331 | 429,5 | 5334 | 337,2 | 364602 | 364602 | 8478 | 7898 | 29,14 | 2,92 |
VL607K | 925 | 808 | 331 | 446,3 | 5351 | 350,4 | 380300 | 380300 | 8822 | 8223 | 29,19 | 2,94 |
Sheet piling
Quad Box
Profile | Dimensions | Scope | Area | Weight | Moment of inertia | Section modulus | Min. radius of inertia | Coating surface | ||||
Single plank | Box | |||||||||||
B | H | y-y | z-z | y-y | z-z | |||||||
mm | mm | cm | cm2 | cm2 | kg/m | cm4 | cm4 | cm3 | cm3 | cm | m2/m | |
VL601 | 968 | 968 | 369 | 236,0 | 7027 | 185,2 | 258198 | 258198 | 5335 | 5335 | 33,08 | 3,20 |
VL601FP | 968 | 968 | 369 | 241,6 | 7027 | 189,6 | 263945 | 263945 | 5454 | 5454 | 33,05 | 3,20 |
VL601K | 969 | 969 | 369 | 247,0 | 7034 | 194,0 | 270384 | 270384 | 5582 | 5582 | 33,09 | 3,20 |
VL602A | 970 | 970 | 369 | 261,5 | 7058 | 205,2 | 286438 | 286438 | 5905 | 5905 | 33,10 | 3,20 |
VL602 | 971 | 971 | 369 | 272,0 | 7068 | 213,6 | 298312 | 298312 | 6145 | 6145 | 33,12 | 3,21 |
VL602K | 972 | 972 | 369 | 282,4 | 7079 | 221,6 | 310178 | 310178 | 6384 | 6384 | 33,14 | 3,21 |
VL603A | 985 | 985 | 395 | 313,3 | 7530 | 246,0 | 364817 | 364817 | 7407 | 7407 | 34,12 | 3,45 |
VL603 | 986 | 986 | 397 | 327,1 | 7545 | 256,8 | 381896 | 381896 | 7744 | 7744 | 34,17 | 3,45 |
VL603KN | 989 | 989 | 396 | 340,8 | 7583 | 267,6 | 398749 | 398749 | 8063 | 8063 | 34,21 | 3,46 |
VL603K | 989 | 989 | 396 | 345,5 | 7583 | 271,2 | 404227 | 404227 | 8174 | 8174 | 34,20 | 3,46 |
VL603N | 1088 | 1088 | 406 | 304,4 | 8063 | 238,8 | 383199 | 383199 | 7045 | 7045 | 35,48 | 3,53 |
VL603Z | 993 | 993 | 398 | 367,4 | 7621 | 288,4 | 431074 | 431074 | 8684 | 8684 | 34,25 | 3,47 |
VL604A | 1059 | 1059 | 421 | 362,0 | 8252 | 284,0 | 461491 | 461491 | 8718 | 8718 | 35,70 | 3,70 |
VL604 | 1059 | 1059 | 421 | 372,6 | 8257 | 292,4 | 475644 | 475644 | 8982 | 8982 | 35,73 | 3,71 |
VL604K | 1060 | 1060 | 421 | 383,3 | 8266 | 300,8 | 490200 | 490200 | 9252 | 9252 | 35,76 | 3,71 |
VL605A | 1089 | 1089 | 429 | 389,9 | 8495 | 306,0 | 514635 | 514635 | 9451 | 9451 | 36,33 | 3,79 |
VL605N | 1092 | 1092 | 430 | 418,5 | 8523 | 328,4 | 557375 | 557375 | 10211 | 10211 | 36,49 | 3,80 |
VL605KN | 1093 | 1093 | 431 | 436,2 | 8539 | 342,4 | 582398 | 582398 | 10656 | 10656 | 36,54 | 3,80 |
VL606A | 1099 | 1099 | 432 | 435,2 | 8576 | 341,6 | 587726 | 587726 | 10695 | 10695 | 36,75 | 3,82 |
VL606AN | 1101 | 1101 | 433 | 457,3 | 8598 | 359,2 | 620950 | 620950 | 11279 | 11279 | 36,85 | 3,82 |
VL606N | 1103 | 1103 | 433 | 479,5 | 8620 | 376,4 | 654278 | 654278 | 11863 | 11863 | 36,94 | 3,83 |
VL606K | 1101 | 1101 | 432 | 492,4 | 8599 | 386,4 | 672021 | 672021 | 12207 | 12207 | 36,94 | 3,82 |
VL606KN | 1103 | 1103 | 433 | 521,2 | 8628 | 409,2 | 714235 | 714235 | 12950 | 12950 | 37,02 | 3,83 |
VL628-1,5 | 1122 | 1122 | 440 | 484,9 | 8752 | 380,8 | 674660 | 674660 | 12028 | 12028 | 37,30 | 3,90 |
VL628AN | 1123 | 1123 | 440 | 498,6 | 8765 | 391,6 | 695661 | 695661 | 12389 | 12389 | 37,35 | 3,91 |
VL628A | 1124 | 1124 | 441 | 513,7 | 8780 | 403,2 | 719058 | 719058 | 12790 | 12790 | 37,41 | 3,91 |
VL628 | 1125 | 1125 | 441 | 518,7 | 8785 | 407,2 | 726613 | 726613 | 12920 | 12920 | 37,43 | 3,91 |
VL628K | 1126 | 1126 | 441 | 527,4 | 8794 | 414,0 | 740159 | 740159 | 13151 | 13151 | 37,46 | 3,91 |
VL607A | 1124 | 1124 | 438 | 541,3 | 8757 | 424,8 | 759384 | 759384 | 13517 | 13517 | 37,46 | 3,88 |
VL607 | 1126 | 1126 | 439 | 572,6 | 8787 | 449,6 | 806845 | 806845 | 14329 | 14329 | 37,54 | 3,87 |
VL607K | 1128 | 1128 | 440 | 595,1 | 8810 | 467,2 | 841559 | 841559 | 14919 | 14919 | 37,61 | 3,89 |
The weld seam mass is not included in the calculation. External coating area without including the internal surface of the locks.