U-beams
Buy and rent U steel beams
The U steel beams of Hirnböck Stabau are beams of high-quality industrial steel. The U-beams are available in different heights, widths and flange thickness. If you have any questions regarding our steel products, please do not hesitate to contact us.
UNP-Section
(DIN 1026-1 / EN 10 279)
Profile | Height | Width | Web thickness | Flange thickness | Commercial weight | |
---|---|---|---|---|---|---|
h | b | s | t | Single-UNP | Double-UNP | |
mm | mm | mm | mm | kg/m | kg/m | |
UNP 80 | 80 | 45 | 6,0 | 8,0 | 8,9 | 18,7 |
UNP 100 | 100 | 50 | 6,0 | 8,5 | 10,9 | 22,9 |
UNP 120 | 120 | 55 | 7,0 | 9,0 | 13,7 | 28,8 |
UNP 140 | 140 | 60 | 7,0 | 10,0 | 16,4 | 34,4 |
UNP 160 | 160 | 65 | 7,5 | 10,5 | 19,3 | 40,5 |
UNP 180 | 180 | 70 | 8,0 | 11,0 | 22,5 | 47,3 |
UNP 200 | 200 | 75 | 8,5 | 11,5 | 26,0 | 54,6 |
UNP 220 | 220 | 80 | 9,0 | 12,5 | 30,0 | 63,0 |
UNP 240 | 240 | 85 | 9,5 | 13,0 | 34,0 | 71,4 |
UNP 260 | 260 | 90 | 10,0 | 14,0 | 39,0 | 81,9 |
UNP 280 | 280 | 95 | 10,0 | 15,0 | 43,0 | 90,3 |
UNP 300 | 300 | 100 | 10,0 | 16,0 | 48,0 | 100,8 |
UNP 320 | 320 | 100 | 14,0 | 17,5 | 61,0 | 128,1 |
UNP 350 | 350 | 100 | 14,0 | 16,0 | 62,0 | 130,2 |
UNP 380 | 380 | 102 | 13,5 | 16,0 | 65,0 | 136,5 |
UNP 400 | 400 | 110 | 14,0 | 18,0 | 74,0 | 155,4 |
Double-UNP 200 to 400:
- Single fastening or according to your requirements, alternatively by a welded U-iron
- In fixed or stock lengths
- Anchor points, sand plates, base plates, web plates according to customer specifications
- Coating according to customer request
- Hydraulic engineering specific processing
- U steel beam in standard design with 150 mm spread