VL profiles
Order now from Hirnböck Stabau!
Our wide and sophisticated range of profiles guarantees the most economically favourable and statically necessary sheet pile profile for every requirement. VL profiles are available in single piles as well as double piles interlocked in the middle lock.
VL-Profiles
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 601 | per SP | 46,3 | 221 | 2360 |
per DP | 92,6 | 893 | 13836 |
per TR | 138,9 | 1044 | 19235 |
per m wall | 77,2 | 744 | 11530 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 602 | per SP | 53,4 | 252 | 2698 |
per DP | 106,8 | 1010 | 15655 |
per TR | 160,2 | 1184 | 21773 |
per m wall | 89,0 | 842 | 13046 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 603 | per SP | 64,2 | 304 | 3641 |
per DP | 128,4 | 1440 | 23039 |
per TR | 192,6 | 1657 | 31933 |
per m wall | 107,0 | 1200 | 19199 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 604 | per SP | 73,1 | 426 | 5984 |
per DP | 146,2 | 1941 | 37857 |
per TR | 219,3 | 2240 | 52471 |
per m wall | 121,8 | 1618 | 31548 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 605A | per SP | 76,5 | 2185 | 7113 |
per DP | 153,0 | 1941 | 45892 |
per TR | 229,5 | 2517 | 63650 |
per m wall | 127,5 | 1821 | 38243 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 605N | per SP | 82,1 | 486 | 7448 |
per DP | 164,2 | 2423 | 51197 |
per TR | 246,4 | 2773 | 70759 |
per m wall | 136,9 | 2019 | 42699 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 606A | per SP | 85,4 | 500 | 7981 |
per DP | 170,8 | 2646 | 56883 |
per TR | 256,2 | 3011 | 78504 |
per m wall | 142,3 | 2205 | 47402 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 606N | per SP | 94,1 | 520 | 8545 |
per DP | 188,2 | 3008 | 65266 |
per TR | 282,3 | 3401 | 89870 |
per m wall | 156,8 | 2506 | 54389 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 628 | per SP | 101,8 | 586 | 10053 |
per DP | 203,6 | 3409 | 77568 |
per TR | 305,4 | 3852 | 106775 |
per m wall | 169,6 | 2841 | 64640 |
VL-Profile | | Weight | section modulus | Moment of inertia |
kg/m | cm3 | cm4 |
VL 607 | per SP | 112,4 | 605 | 10617 |
per DP | 224,8 | 3854 | 87960 |
per TR | 337,1 | 4328 | 120819 |
per m wall | 187,3 | 3211 | 7330 |
SP= Single plank
DP= Double plank
TR = Triple plank
VL-Profile | Width | Height | Backthickness | Webthickness | Weight | section modulus | Moment of inertia |
---|
b | h | t | s | SP | DP | Wall |
---|
mm | mm | mm | mm | kg/m | kg/m | kg/m2 | cm3/m | cm4/m |
---|
VL601 | 600 | 310 | 7,5 | 6,4 | 46,3 | 92,6 | 77,2 | 744 | 11530 |
VL601FP | 600 | 310 | 7,2 | 7,0 | 47,4 | 94,8 | 79,0 | 745 | 11547 |
VL601K | 600 | 310 | 7,8 | 6,8 | 48,5 | 97,0 | 80,8 | 775 | 12019 |
VL602A | 600 | 310 | 8,0 | 7,3 | 51,3 | 102,6 | 85,5 | 806 | 12499 |
VL602 | 600 | 310 | 8,4 | 7,6 | 53,4 | 106,8 | 89,0 | 842 | 13046 |
VL602K | 600 | 310 | 8,8 | 7,9 | 55,4 | 110,8 | 92,3 | 877 | 13590 |
VL603A | 600 | 320 | 9,0 | 8,0 | 61,5 | 123,0 | 102,5 | 1138 | 18205 |
VL603N | 600 | 381,2 | 9,8 | 7,9 | 63,4 | 126,8 | 105,7 | 1273 | 24269 |
VL603 | 600 | 320 | 9,6 | 8,2 | 64,2 | 128,4 | 107,0 | 1200 | 19199 |
VL603KN | 600 | 320 | 9,8 | 8,6 | 66,9 | 133,8 | 111,5 | 1230 | 19682 |
VL603K | 600 | 320 | 9,8 | 9,0 | 67,8 | 135,6 | 113,0 | 1241 | 19853 |
VL603Z | 600 | 322 | 10,0 | 10,0 | 72,1 | 144,2 | 120,2 | 1300 | 20930 |
VL604A | 600 | 390 | 9,6 | 8,8 | 71,0 | 142,0 | 118,3 | 1564 | 30495 |
VL604 | 600 | 390 | 10,0 | 9,0 | 73,1 | 146,2 | 121,8 | 1618 | 31548 |
VL604K | 600 | 390 | 10,4 | 9,2 | 75,2 | 150,4 | 125,3 | 1672 | 32600 |
VL605A | 600 | 420 | 10,7 | 9,0 | 76,5 | 153,0 | 127,5 | 1821 | 38243 |
VL605N | 600 | 422,6 | 12,0 | 9,5 | 82,1 | 164,2 | 136,9 | 2019 | 42664 |
VL605KN | 600 | 424 | 12,6 | 10,0 | 85,6 | 171,2 | 142,7 | 2117 | 44886 |
VL606A | 600 | 430 | 13,4 | 9,0 | 85,4 | 170,8 | 142,3 | 2205 | 47402 |
VL606AN | 600 | 432 | 14,4 | 9,4 | 89,8 | 179,6 | 149,6 | 2355 | 50878 |
VL606N | 600 | 434 | 15,4 | 9,8 | 94,1 | 188,2 | 156,8 | 2506 | 54389 |
VL628-1,5 | 600 | 452,1 | 14,8 | 9,5 | 95,2 | 190,4 | 158,6 | 2607 | 58938 |
VL628AN | 600 | 453,3 | 15,4 | 9,8 | 97,9 | 195,8 | 163,1 | 2701 | 61219 |
VL628A | 600 | 454,7 | 16,1 | 10,0 | 100,8 | 201,6 | 168,0 | 2809 | 63856 |
VL628 | 600 | 455,1 | 16,3 | 10,1 | 101,8 | 203,6 | 169,6 | 2841 | 64640 |
VL628K | 600 | 455,9 | 16,7 | 10,3 | 103,5 | 207,0 | 172,5 | 2903 | 66165 |
VL607A | 600 | 453,9 | 17,7 | 10,0 | 106,2 | 212,4 | 177,1 | 3006 | 68232 |
VL607 | 600 | 456,5 | 19,0 | 10,6 | 112,4 | 224,8 | 187,3 | 3211 | 73300 |
VL607K | 600 | 458,5 | 20,0 | 11,0 | 116,8 | 233,6 | 194,7 | 3365 | 77153 |
Only apply the section modules of your sheet pile with VL sections to static calculations if at least every other sheet pile connector is bolted into the wall in order to absorb thrust. We are pleased to be of assistance should you have any further questions!