Jagged Walls
Jagged Walls
Perfil | Anchura | Altura | Peso | Momento de inercia | Módulo de sección elástica | ||
b | h | Omega 18 *) | Omega 18 **) | Omega 18 *) | Omega 18 **) | ||
mm | mm | kg/m2 | cm4/m | cm4/m | cm3/m | cm3/m | |
VL601 | 912 | 910 | 116,4 | 126475 | 162021 | 2897 | 3562 |
VL601FP | 912 | 910 | 118,8 | 129303 | 164849 | 2962 | 3624 |
VL601K | 912 | 910 | 121,2 | 132231 | 167777 | 3029 | 3689 |
VL602A | 912 | 910 | 127,4 | 139717 | 175263 | 3198 | 3853 |
VL602 | 912 | 910 | 131,9 | 145271 | 180817 | 3325 | 3975 |
VL602K | 912 | 910 | 136,4 | 150804 | 186350 | 3452 | 4097 |
VL603A | 912 | 929 | 149,7 | 176885 | 212431 | 3806 | 4571 |
VL603 | 912 | 930 | 155,6 | 184720 | 220266 | 3975 | 4739 |
VL603KN | 912 | 930 | 161,5 | 191902 | 227448 | 4128 | 4893 |
VL603K | 912 | 930 | 163,5 | 194546 | 230091 | 4185 | 4950 |
VL603Z | 912 | 930 | 173,0 | 206874 | 242420 | 4447 | 5211 |
VL604A | 912 | 978 | 170,6 | 223396 | 258942 | 4570 | 5297 |
VL604 | 912 | 978 | 175,2 | 230065 | 265611 | 4706 | 5433 |
VL604K | 912 | 978 | 179,8 | 236841 | 272386 | 4845 | 5572 |
VL605A | 912 | 990 | 182,6 | 249309 | 284855 | 5039 | 5757 |
VL605N | 912 | 992 | 194,9 | 270008 | 305554 | 5446 | 6162 |
VL605KN | 912 | 992 | 202,6 | 282130 | 317676 | 5686 | 6403 |
VL606A | 912 | 994 | 202,1 | 284767 | 320313 | 5731 | 6446 |
VL606AN | 912 | 995 | 211,7 | 300868 | 336414 | 6046 | 6760 |
VL606N | 912 | 997 | 221,2 | 317023 | 352569 | 6362 | 7075 |
VL628-1,5 | 912 | 1009 | 223,5 | 326967 | 362513 | 6479 | 7183 |
VL628AN | 912 | 1010 | 229,4 | 337151 | 372697 | 6675 | 7379 |
VL628A | 912 | 1011 | 235,9 | 348499 | 384044 | 6893 | 7596 |
VL628 | 912 | 1011 | 238,1 | 352163 | 387709 | 6964 | 7666 |
VL628K | 912 | 1012 | 241,8 | 358734 | 394280 | 7090 | 7792 |
VL607A | 912 | 1002 | 247,8 | 367913 | 403458 | 7340 | 8049 |
VL607 | 912 | 1004 | 261,3 | 390930 | 426475 | 7784 | 8492 |
VL607K | 912 | 1006 | 270,9 | 407770 | 443316 | 8108 | 8815 |
Omega 18 *) roscada y no soldada a la tabla doble, sino sólo grapada.
Omega 18 **) roscada y soldada a la tabla doble.